InterNet Search Zone Statistics collected from October 1, 1998 Compiled on September 16, 2000 Total number of pageviews: 17,303. |
Visitors per day of the week | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Pageviews per domain | |||
---|---|---|---|
1. | US Commercial | 6367 | 36.81 % |
2. | Network | 3460 | 20 % |
3. | US Military | 911 | 5.27 % |
4. | US Educational | 856 | 4.95 % |
5. | United States | 334 | 1.93 % |
6. | Canada | 222 | 1.28 % |
7. | United Kingdom | 186 | 1.08 % |
8. | US Government | 159 | 0.92 % |
9. | Slovenia | 128 | 0.74 % |
10. | Australia | 112 | 0.65 % |
11. | Mexico | 100 | 0.58 % |
12. | Non-Profit Organization | 84 | 0.49 % |
13. | Slovak Republic | 69 | 0.4 % |
14. | India | 52 | 0.3 % |
15. | Belgium | 43 | 0.25 % |
16. | Ireland | 33 | 0.19 % |
17. | Netherlands | 29 | 0.17 % |
18. | Japan | 29 | 0.17 % |
19. | France | 29 | 0.17 % |
20. | Sweden | 28 | 0.16 % |
21. | New Zealand (Aotearoa) | 21 | 0.12 % |
22. | Germany | 17 | 0.1 % |
23. | Israel | 17 | 0.1 % |
24. | Singapore | 17 | 0.1 % |
25. | Korea (South) | 15 | 0.09 % |
26. | Switzerland | 13 | 0.08 % |
27. | Taiwan | 13 | 0.08 % |
28. | Malaysia | 13 | 0.08 % |
29. | Kuwait | 13 | 0.08 % |
30. | Czech Republic | 10 | 0.06 % |
31. | Norway | 10 | 0.06 % |
32. | Italy | 10 | 0.06 % |
33. | Denmark | 9 | 0.05 % |
34. | Greece | 8 | 0.05 % |
35. | Luxembourg | 8 | 0.05 % |
36. | United Arab Emirates | 8 | 0.05 % |
37. | South Africa | 8 | 0.05 % |
38. | Finland | 7 | 0.04 % |
39. | Old style Arpanet | 7 | 0.04 % |
40. | Turkey | 6 | 0.03 % |
41. | Iceland | 5 | 0.03 % |
42. | Spain | 4 | 0.02 % |
43. | Brazil | 4 | 0.02 % |
44. | Austria | 4 | 0.02 % |
45. | Hong Kong | 4 | 0.02 % |
46. | Philippines | 3 | 0.02 % |
47. | Lithuania | 3 | 0.02 % |
48. | Saudi Arabia | 3 | 0.02 % |
49. | Portugal | 3 | 0.02 % |
50. | Russian Federation | 3 | 0.02 % |
51. | Colombia | 2 | 0.01 % |
52. | Peru | 2 | 0.01 % |
53. | Bulgaria | 2 | 0.01 % |
54. | Hungary | 2 | 0.01 % |
55. | Chile | 2 | 0.01 % |
56. | Brunei Darussalam | 2 | 0.01 % |
57. | Romania | 2 | 0.01 % |
58. | Jordan | 2 | 0.01 % |
59. | Bahrain | 1 | 0.01 % |
60. | Argentina | 1 | 0.01 % |
61. | Egypt | 1 | 0.01 % |
62. | Pakistan | 1 | 0.01 % |
63. | Croatia (Hrvatska) | 1 | 0.01 % |
64. | Dominican Republic | 1 | 0.01 % |
65. | Estonia | 1 | 0.01 % |
66. | International | 1 | 0.01 % |
Unknown | 3778 | 21.84 % |
|
The InterNet Search Zone is a free public resource for searching the InterNet. |